Back to Main Results || For 2010 complete results click here

Results are based on a £50 level Stake bet, if you require a complete list of bets or proofing for 2009 just contact me.
| Month | Strike Rate | Profit/Month | Profit to Date |
| Jan | 40.00% | -24 | -24 |
| Feb | 46.15% | 660 | 636 |
| Mar | 47.66% | 406 | 1042 |
| Apr | 44.80% | -259 | 783 |
| May | 43.35% | 35 | 818 |
| Jun | 42.04% | 1003 | 1820 |
| Jul | 41.52% | 479 | 2299 |
| Aug | 40.59% | 326 | 2625 |
| Sep | 41.30% | 324 | 2949 |
| Oct | 42.10% | 158 | 3107 |
| Nov | 41.03% | 156 | 3263 |
| Dec | 40.32% | -506 | 2756 |
* You can easily cancel your subscription at any time, you will be redirected for secure access.